- Are Mac Software Updates Free
- Mac Updates For Free Software
- Mac Updates For Free Windows 7
- Mac Os Update Download
- Mac Updates For Free Desktop
- Mac Updates For Free Download
- Where Are My Images Mac Update
- Download Mac OS X 10.5.6 for Mac & read reviews. The Mojave update.
- How to free up space for macOS Big Sur? Complete the following steps to ensure your Mac is ready to update to Big Sur. Backup your Mac. Back up all files and data that are stored on your Mac. Preferably twice to different locations. While upgrading to Big Sur is safe, you never know when something might go wrong.
Mac OS X Update for Mac. This update works only with Power Mac G3- and G4-based desktop and portable computers, including iMac, eMac, and iBook. This update does not.
-->Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
September 16, 2021
Are Mac Software Updates Free
Version 16.53.1 (21091502)
Application | Download links | SHA-256 hash for install package |
---|---|---|
OneNote | Update package | Not applicable |
Mac Updates For Free Software
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Mac Updates For Free Windows 7
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
September 16, 2021 | 16.53.1 (21091502) | OneNote | |
September 14, 2021 | 16.53 (21091200) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 10, 2021 | 16.52 (21080801) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 13, 2021 | 16.51 (21071101) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 15, 2021 | 16.50 (21061301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 11, 2021 | 16.49 (21050901) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Mac Os Update Download
Most of us are keen to update to a new version of macOS as soon as it is available. macOS Big Sur has been out since November 12, still, many users couldn't update their Macs straight away. It’s very frustrating if you see a message telling you that you don’t have enough space to install the new macOS. Don’t worry, though. There are lots of things you can do to fix it. We’ll show you what they are in this article.
How much space do you need for Big Sur?
While the installer for Big Sur takes up less than 16GB of space, you should make sure that you have at least 20GB of free space on your startup disk before you try to download and install it. The more free space, the better. Your Mac uses disk space to store temporary files and provide storage for active apps and tasks (which is what RAM does), so you should never be running with almost no disk space left.
Mac Updates For Free Desktop
CleanMyMac X makes it very easy to free up disk space on your Mac by identifying junk files and allowing you to get rid of them with a click. It can also detect large and old files and show you the files taking up most space and uninstall applications.
How to free up space for macOS Big Sur?
Complete the following steps to ensure your Mac is ready to update to Big Sur.
Mac Updates For Free Download
1. Backup your Mac
Back up all files and data that are stored on your Mac. Preferably twice to different locations. While upgrading to Big Sur is safe, you never know when something might go wrong. If you use Time Machine or another backup tool, run a manual backup just before you upgrade. And, if you can, clone your startup disk to an external drive, too.
2. Free up disk space using CleanMyMac X
If you don’t already have CleanMyMac X installed, download it for free here. This tool will help you clear some space and delete large and old files quickly.
- Launch CleanMyMac X.
- Choose System Junk in the sidebar and press Scan.
- When it’s finished, press Clean to free up space, or Review Details to find out more.
3. Get rid of large and old files
Media files usually gobble up a large amount of disk space. And the worst thing is they are scattered around Mac’s folders, making it difficult to find and remove them. CleanMyMac X proves to be useful here:
- Choose Large & Old files in CleanMyMac X’s sidebar.
- Press Scan.
- When it’s finished, use the middle column to filter files by type.
- Check files that you want to delete.
- Press Remove.
4. Use Apple’s built-in storage management tool
Apple has provided a method for you to manage storage by showing you what is taking up disk space and making recommendations for deleting. It’s not as quick and easy as CleanMyMac X, but it can help you save disk space. Here’s how to use it.
Where Are My Images Mac Update
- Click on the Apple menu and choose About this Mac.
- Select Storage and press Manage.
- In the Recommendations section, review each section in turn.
- Now go through each of the sections in the sidebar.
- Delete files or take further action, depending on what you choose.
5. Delete local Time Machine snapshots
There is one other thing you can try if you keep getting a message telling you that you do not have enough space to install Big Sur. You should only try it if you are sure there is enough space on your startup disk and that the message is wrong. And it will only work if you use Time Machine to back up your Mac.
Time Machine stores local snapshots on your Mac. Your Mac is supposed to count the space used by snapshots as free space, which is why it looks like you have enough space for the installation.
However, it seems that the installer may not realize the space is free. The solution is to delete the snapshots. This won’t remove backups on your backup disk, just snapshots on your Mac.
Open Time Machine from System Preferences. Uncheck Back Up Automatically and wait some time till Time Machine deletes snapshots. Then you can turn Time Machine back on.
If you’re familiar with Terminal, you can try deleting local snapshots manually.
- Go to Applications > Utilities and launch Terminal.
- Type:
tmutil listlocalsnapshots /
- You will see a list of snapshots that look like this:
com.apple.TimeMachine.2020-10–09-002010.local
- To delete a snapshot, type:
sudo tmutil deletelocalsnapshots
- Then type the date part of the snapshot name. For example:
sudo tmutil deletelocalsnapshots 2020-10–09-002010
- Type Return and repeat for each snapshot you want to delete.
Hopefully, this helped you free up some space and update your Mac to the latest OS. If you're just preparing your Mac for the upgrade, don't forget to back up your data before you start clearing space. So you won't be afraid of losing anything important.